|
OWNERS
|
CURRENT TEAMS
|
YEARS
|
RECORD
W-L-T |
PCT. |
WILDCARD
PLAYOFF |
DIVISION
TITLES |
NAFFC
CHAMPIONS |
PLAYOFF
RECORD |
1997
|
1998
|
1999
|
2000
|
2001
|
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
2009 | 2010 | OWNERS |
| Greg Donham | Northern Aggression | 1997 - Current | 106-41-0 | .721 | 1997, 2001, 2002, 2005, 2006 | 1998, 1999, 2003, 2004, 2007 | 2002, 2003, 2004, 2006 | 13-6 | 9-5-0 | 10-4-0 | 12-2-0 | 7-7-0 | 9-4-0 | 8-5-0 | 10-3-0 | 8-5-0 | 11-2-0 | 11-2-0 | 11-2-0 | Greg Donham | |||
| Rich Baker | The Hack | 1997 - Current | 86-60-1 | .588 | 1997, 2000, 2004, 2005 | 2001, 2002 | 7-6 | 9-5-0 | 9-5-0 | 6-8-0 | 9-5-0 | 10-3-0 | 9-4-0 | 5-8-0 | 8-5-0 | 9-4-0 | 5-7-1 | 7-6-0 | Rich Baker | ||||
| Vic Odland | Killer Bees | 1997 - Current | 86-61-0 | .585 | 1999, 2000, 2004, 2007 | 2003, 2005, 2006 | 1999 | 4-6 | 5-9-0 | 3-11-0 | 9-5-0 | 10-4-0 | 7-6-0 | 6-7-0 | 11-2-0 | 7-6-0 | 9-4-0 | 11-2-0 | 8-5-0 | Vic Odland | |||
| Michael Gilles | The Scarlet Nightmare | 1997 - Current | 82-65-0 | .558 | 1998, 2003, 2007 | 1997, 2006 | 3-5 | 10-4-0 | 9-5-0 | 9-5-0 | 7-7-0 | 3-10-0 | 6-7-0 | 10-3-0 | 6-7-0 | 3-10-0 | 11-2-0 | 8-5-0 | Michael Gilles | ||||
| Damen Odland | Seminoles | 1997 - Current | 82-65-0 | .558 | 1998, 2003, 2005, 2006 | 2000, 2002 | 2000 | 6-5 | 7-7-0 | 8-6-0 | 5-9-0 | 9-5-0 | 4-9-0 | 11-2-0 | 9-4-0 | 6-7-0 | 8-5-0 | 8-5-0 | 7-6-0 | Damen Odland | |||
| Vince Odland | Alabama BigDawgs | 1998 - Current | 69-66-1 | .511 | 2002, 2006 | 1998, 1999, 2001, 2007 | 1998 | 3-4 | 10-4-0 | 9-5-0 | 6-8-0 | 9-4-0 | 7-6-0 | 3-10-0 | 5-8-0 | 4-9-0 | 8-5-0 | 8-4-1 | Vince Odland | ||||
| Scott McGee | Pack Attack | 1997 - Current | 75-72-0 | .510 | 2000, 2003, 2007 | 1997, 2005 | 1997, 2005 | 5-3 | 6-8-0 | 4-10-0 | 5-9-0 | 8-6-0 | 5-8-0 | 5-8-0 | 9-4-0 | 7-6-0 | 11-2-0 | 6-7-0 | 7-6-0 | Scott McGee | |||
| Chuck Barber | SC Jaguars | 2006 - Current | 12-14-0 | .462 | 2007 | 2007 | 3-0 | 5-8-0 | 7-6-0 | Chuck Barber | |||||||||||||
| Derrick Odland | Santa Ana Winds | 1997 - Current | 60-84-3 | .418 | 1999, 2000 | 1997 | 2-2 | 9-5-0 | 5-9-0 | 6-8-0 | 8-6-0 | 8-5-0 | 4-9-0 | 6-7-0 | 5-8-0 | 5-8-0 | 3-8-2 | 1-11-1 | Derrick Odland | ||||
| Jesse Odland | Alabama Slammers | 2006 - Current | 10-15-1 | .404 | 5-7-1 | 5-8-0 | Jesse Odland | ||||||||||||||||
| Gerald Caldwell | Taz-Maniac Express | 1997 - Current | 41-106-0 | .279 | 8-6-0 | 6-8-0 | 6-8-0 | 3-11-0 | 1-12-0 | 4-9-0 | 0-13-0 | 4-9-0 | 2-11-0 | 2-11-0 | 5-8-0 | Gerald Caldwell | |||||||
| Chris Brown | Georgia Bulldogs | 2008 - Current | 0-0-0 | .000 | Chris Brown | ||||||||||||||||||
| Shawn Addison | Reapers | 2008 - Current | 0-0-0 | .000 | Shawn Addison |
|
|||||||||||||||||
| ALUMNI |
TEAMS OF THE PAST
|
YEARS
|
RECORD
W-L-T |
PCT.
|
WILDCARD
PLAYOFF |
DIVISION
TITLES |
NAFFC
CHAMPIONS |
PLAYOFF RECORD
|
1997
|
1998
|
1999
|
2000
|
2001
|
2002
|
2003 | 2004 | 2005 | 2006 |
2007
|
2008
|
2009 | 2010 | OWNERS |
| Brooke Roberts | Infestation | 1998 - 1999 (2) |
17-11-0
|
.607
|
1999
|
|
|
0-1
|
|
8-6-0
|
9-5-0
|
Brooke Roberts | |||||||||||
| Nathan Smith | The Red Faction | 2003 - 2005 (3) |
21-18-0
|
.538
|
2005
|
2004
|
|
1-2
|
|
|
|
|
|
|
5-8-0
|
8-5-0
|
8-5-0 | Nathan Smith | |||||
| Jim Ferguson | Chagress Sharks | 2000 - 2007 (8) |
55-50-0
|
.524
|
2001, 2002, 2003, 2004, 2006
|
2000
|
|
2-6
|
|
|
|
10-4-0
|
8-5-0
|
8-5-0
|
7-6-0
|
8-5-0
|
6-7-0
|
6-7-0 | 2-11-0 | Jim Ferguson | |||
| Manfred Smith | Gamecocks | 1997 - 2005 (9) |
63-58-0
|
.521
|
1998, 2001, 2004
|
|
2001
|
3-2
|
10-4-0
|
9-5-0
|
9-5-0
|
8-6-0
|
9-4-0
|
5-8-0
|
6-7-0 | 8-5-0 | 5-8-0 | Manfred Smith | |||||
| John Gailer | Paradise Pythons | 1997 - 2002 (6) |
41-41-0
|
.500
|
1999, 2001, 2002
|
|
|
2-3
|
|
6-8-0
|
8-6-0
|
7-7-0
|
8-5-0
|
8-5-0
|
John Gailer | ||||||||
|
Lee Schifer
|
Fighting Gobblers | 1997 (1) |
7-7-0
|
.500
|
|
|
|
0-0
|
7-7-0
|
|
|
|
|
|
Lee Schifer | ||||||||
| Bobby Altman | Southern Tigers | 2000 - 2001 (2) |
11-15-1
|
.426
|
|
|
|
0-0
|
|
|
|
4-10-0
|
7-5-1
|
|
Bobby Altman | ||||||||
| Tommy Faulk | Cleveland CyberCrushers | 1997 - 1998 (2) |
11-17-0
|
.393
|
1998
|
0-1
|
4-10-0 |
7-7-0
|
|
|
|
|
|
Tommy Faulk | |||||||||
| Jacob Smith | Upstate Outlaws | 2002 - 2005 (4) |
18-34-0
|
.346
|
0-0
|
|
|
6-7-0 | 4-9-0 | 6-7-0 | 2-11-0 | Jacob Smith | |||||||||||
| Mark Ferguson | The Bandits | 2006 - 2007 (2) |
7-19-0
|
.269
|
|
|
|
|
2-11-0 | 5-8-0 | Mark Ferguson | ||||||||||||
| Don Baker | Carver Stump Jumpers | 1998 - 1999 (2) |
7-21-0
|
.241
|
0-0
|
6-8-0 | 1-13-0 | Don Baker | |||||||||||||||
| Joenathan Randolph | Range Runners | 1999 - 2001 (3) |
8-32-1
|
.207
|
0-0
|
4-10-0 | 2-12-0 | 2-10-1 | Joenathan Randolph |